Cone Bottom Tanks are selected when a more complete drain out of stored chemical is required in indoor or outdoor installations. Tanks require stands to support the conical bottoms. Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.
Dome Top Cone Bottom Tanks
Part No.
|
Capacity
|
Weight
|
Dimensions
|
Overall Height
|
Lid
|
Fitting
|
Specific Gravity
|
CB0300-42 | 300 Gallon – 45 deg | 102 | 42 x 67 | 79″ | 16″ | 2″ | 2.0 |
CB0800-86 | 800 Gallon – 15 deg | 182 | 86 x 48 | 58″ | 16″ | 2″ | 1.7 |
CB1000-64 | 1000 Gallon – 45 deg | 252 | 64 x 98 | 112″ | 16″ | 2″ | 1.7 |
CB1000-90 | 1000 Gallon – 15 deg | 212 | 90 x 54 | 64″ | 16″ | 2″ | 1.7 |
CB1200-90 | 1200 Gallon – 15 deg | 242 | 90 x 62 | 74″ | 16″ | 2″ | 1.7 |
CB1300-90 | 1300 Gallon – 15 deg | 262 | 90 x 65 | 75″ | 16″ | 2″ | 1.7 |
CB1490-64 | 1490 Gallon – 45 deg | 342 | 64 x 132 | 146″ | 16″ | 2″ | 1.7 |
CB1600-90 | 1600 Gallon – 30 deg | 286 | 90 x 85 | 94″ | 16″ | 2″ | 1.7 |
CB1700-86 | 1700 Gallon – 15 deg | 286 | 86 x 85 | 96″ | 16″ | 2″ | 1.7 |
CB2495-90 | 2495 Gallon – 30 deg | 487 | 90 x 119 | 129″ | 16″ | 2″ | 1.7 |
CB2500-90 | 2500 Gallon – 15 deg | 437 | 90 x 111 | 122″ | 16″ | 2″ | 1.7 |
CB2600-90 | 2600 Gallon – 30 deg | 502 | 90 x 123 | 132″ | 16″ | 2″ | 1.7 |
CB2600-86 | 2600 Gallon – 45 deg | 502 | 86 x 146 | 158″ | 16″ | 2″ | 1.7 |
CB3000-90 | 3000 Gallon – 15 deg | 552 | 90 x 128 | 138″ | 16″ | 2″ | 1.7 |
CB3000-96 | 3000 Gallon – 30 deg | 552 | 96 x 125 | 137″ | 16″ | 2″ | 1.7 |
CB4600-102 | 4600 Gallon – 15 deg | 1202 | 102 x 155 | 166″ | 16″ | 2″ | 1.7 |
CB4900-102 | 4900 Gallon – 15 deg | 1302 | 102 x 159 | 170″ | 16″ | 2″ | 1.7 |
CB6900-122 | 6900 Gallon – 15 deg | 1702 | 122 x 168 | 178″ | 16″ | 3″ | 1.7 |
CB8250-122 | 8250 Gallon – 15 deg | 2102 | 122 x 195 | 206″ | 16″ | 3″ | 1.7 |
Flat Top Cone Bottom Tanks
Part No.
|
Capacity
|
Weight
|
Dimensions
|
Overall Height
|
Lid
|
Fitting
|
Specific Gravity
|
CB0055-23 | 55 Gallon – 15 deg | 26 | 23 x 39 | 52″ | 8″ | 1 1/2″ | 2.0 |
CB0100-23 | 100 Gallon – 15 deg | 36 | 23 x 65 | 78″ | 8″ | 1 1/2″ | 2.0 |
CB0145-36 | 145 Gallon – 15 deg | 52 | 36 x 43 | 56″ | 8″ | 2″ | 2.0 |
CB0150-36 | 150 Gallon – 45 deg | 63 | 36 x 51 | 63″ | 12″ | 2″ | 2.0 |
CB0200-36 | 200 Gallon – 15 deg | 58 | 36 x 55 | 68″ | 8″ | 2″ | 2.0 |
CB0200-42 | 200 Gallon – 45 deg | 77 | 42 x 55 | 67″ | 12″ | 2″ | 2.0 |
CBFD240-42 | 240 Gal Full Drain – 45 deg | 77 | 42 x 59 | 69″ | 12″ | 2″ | 1.7 |
CB0250-36 | 250 Gallon – 15 deg | 76 | 36 x 67 | 80″ | 8″ | 2″ | 2.0 |
CB0325-36 | 325 Gallon – 15 deg | 92 | 36 x 84 | 97″ | 8″ | 2″ | 2.0 |
CB0345-52 | 345 Gallon – 45 deg | 102 | 52 x 58 | 70″ | 12″ | 2″ | 2.0 |
CB0350-42 | 350 Gallon – 45 deg | 120 | 42 x 81 | 93″ | 12″ | 2″ | 2.0 |
CB0500-52 | 500 Gallon – 45 deg | 132 | 52 x 81 | 92″ | 12″ | 2″ | 2.0 |
CB0850-90 | 850 Gallon – 15 deg | 212 | 90 x 56 | 67″ | 16″ | 2″ | 1.7 |
CB1150-90 | 1150 Gallon – 15 deg | 242 | 90 x 67 | 78″ | 16″ | 2″ | 1.7 |
CB1550-90 | 1550 Gallon – 30 deg | 286 | 90 x 88 | 97″ | 16″ | 2″ | 1.7 |
CB2450-90 | 2450 Gallon – 15 deg | 437 | 90 x 114 | 125″ | 16″ | 2″ | 1.7 |
CB2550-90 | 2550 Gallon – 30 deg | 502 | 90 x 126 | 134″ | 16″ | 2″ | 1.7 |
Part No. | Capacity | Weight | Dimensions | Overall Height | Lid | Fitting | Specific Gravity |
Cone Bottom Stands
Part No. | Capacity | Weight | Dimensions | Clearance |
CB023-15ST | 55 or 100 gal – 15 deg | 37 | 20 x 20 x 24 | 13″ |
CB036-15ST | 145, 200, 250 or 325 gal – 15 deg | 84 | 31 x 31 x 26 | 12″ |
CB036-45ST | 150 gal-45 deg | 63 | 64 x 61 | 12″ |
CB042-45ST | 200, 300 or 350 gal-45 deg | 82 | 41 x 34 | 11″ |
CBFD042-45ST | 240 gal Full Drain-45 deg | 82 | 42 x 34 | 10″ |
CB052-45ST | 345 or 500 gal-45 deg | 174 | 55 x 41 | 13″ |
CB064-45ST | 1000 or 1490 gal-45 deg | 320 | 64 x 61 | 14″ |
CB086-15ST | 800 or 1700 gal-15 deg | 360 | 86 x 23 | 11″ |
CB086-45ST | 2600 gal-45 deg | 580 | 86 x 49 | 12″ |
CB090-15ST | 850, 1000, 1150, 1200, 1300, 2450, 2500 or 3000 gal-15 deg | 380 | 90 x 24 | 11″ |
CB090-30ST | 1550, 1600, 2550 or 2600 gal-30 deg | 640 | 90 x 40 | 9″ |
CB096-30ST | 3000 gal – 30 deg | 553 | 96 x 38 | 12″ |
CB102-15ST | 4600 or 4900 gal-15 deg | 640 | 102 x 25 | 11″ |
CB122-15ST | 6900 or 8250 gal-15 deg | 1020 | 122 x 27 | 10″ |
Part No. | Capacity | Weight | Dimensions | Clearance |