Elliptical Tanks can be selected for stationary or transportable (non-D.O.T. regulated) applications both indoors and outdoors. The elliptical tank lowers the center of gravity to enhance stability and visibility. The tanks feature a standard 2-1/2” collection sump on the bottom for full drain out. An 8-1/2” deep sump option is available on the 500-1000 gallon sizes. Sump is located directly under the lid on standard tanks, but a center sump option is available on the largest sizes. These tanks require the bottom to be fully supported with a cradle for use. The tanks are manufactured from medium-density polyethylene with U.V. stabilizers and are designed for containment of liquids of up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators.
Elliptical Tanks are available with either a standard 2.5″ sump or an 8.5″ deep sump. Deep sump part numbers begin with “HED”. | |||||
PART NO.
|
CAPACITY
|
WEIGHT
|
DIMENSIONS
|
LID
|
FITTING
|
HE0085-36 | 85 Gallons | 42 | 36 x 47 x 21 | 7″ | No Fitting |
HE0200-41 | 200 Gallon | 84 | 41 x 66 x 26 | 8″ | 3/4″ & 1-1/4″ |
HE0300-48 | 300 Gallon | 114 | 48 x 70 x 30 | 8″ | 3/4″ & 1-1/4″ |
HE0400-57 | 400 Gallon | 129 | 57 x 70 x 36 | 8″ | 3/4″ & 1-1/4″ |
HE0500-57+ | 500 Gallon | 167 | 57 x 82 x 36 | 8″ | 3/4″ & 1-1/4″ |
HED0500-57 | 500 Gallon Deep (8.5″) Sump | 167 | 57 x 82 x 36 | 8″ | 3/4″ & 1-1/4″ |
HE0600-64 | 600 Gallon | 187 | 64 x 84 x 46 | 16″ | 3/4″ & 1-1/4″ |
HE0750-69+ | 750 Gallon | 222 | 69 x 89 x 42 | 16″ | 1-1/4″ & 2″ |
HED0750-69 | 750 Gallon Deep (8.5″) Sump | 222 | 69 x 89 x 42 | 16″ | 1-1/4″ & 2″ |
HE0850-69 | 850 Gallon | 248 | 69 x 89 x 46 | 16″ | 1-1/4″ & 2″ |
HED0850-69 | 850 Gallon Deep (8.5″) Sump | 248 | 69 x 89 x 46 | 16″ | 1-1/4″ & 2″ |
HE1000-78* | 1000 Gallon | 287 | 78 x 90 x 49 | 16″ | 1-1/4″ & 2″ |
HED1000-78* | 1000 Gallon Deep (8.5″) Sump | 287 | 78 x 90 x 49 | 16″ | 1-1/4″ & 2″ |
HE1250-78† | 1250 Gallon | 402 | 78 x 92 x 60 | 16″ | 1-1/4″ & 2″ |
HED1250-78† | 1250 Gallon Deep (8.5″) Sump | 402 | 78 x 92 x 60 | 16″ | 1-1/4″ & 2″ |
HE1600-78† | 1600 Gallon | 439 | 78 x 138 x 49 | 16″ | 2″ |
HED1600-78† | 1600 Gallon Deep (6″) Sump | 439 | 78 x 138 x 49 | 16″ | 2″ |
PART NO.
|
CAPACITY
|
WEIGHT
|
BANDS
|
HE00085-C | 85 Gallon | 40 | 2″ x 55″ |
HE0200-C | 200 Gallon | 140 | 3″ x 61″ |
HE0300-C | 300 Gallon | 155 | 3″ x 74″ |
HE0400-C | 400 Gallon | 190 | 4″ x 89″ |
HE0500-C | 500 Gallon | 202 | 4″ x 89″ |
HE0600-C | 600 Gallon | 243 | 4″ x 92″ |
HE0750-C | 750 Gallon | 405 | 4″ x 92″ |
HE0850-C | 850 Gallon | 408 | 4″ x 99″ |
HE1000-C | 1000 Gallon | 515 | 4″ x 105″ |
HE1250-C | 1250 Gallon | 520 | 4″ x 126″ |
HE1600-C | 1600 Gallon | 578 | 3.5″ x 124″ |