Vertical Tanks

Vertical – Dome Top tanks are free standing with a flat bottom for indoor or outdoor installations.  Ace Roto-Mold Vertical Tanks conform to the requirements of NSF/ANSI Standard 61.  Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.

 

Part No. Capacity Weight Dimensions Lid Fitting Specific Gravity
VT0010-12† 10 Gallon 9 12 x 25 8″ 3/4″ 2.0
VT0020-16† 20 Gallon 15 16 x 28 8″ 3/4″ 2.0
VT0025-18† 25 Gallon 14 18 x 30 5″ 3/4″ 2.0
VT0040-18† 40 Gallon 19 18 x 43 5″ 3/4″ 2.0
VT0055-20† 55 Gallon 23 20 x 47 5″ 1″ 2.0
VT0065-23† 65 Gallon 27 23 x 42 5″ 1″ 2.0
VT0110-32 110 Gallon 42 32 x 41 5″ 2″ Top 2.0
VT0135-23 135 Gallon 47 23 x 82 16″ 1″ 2.0
VT0300-42 300 Gallon 74 42 x 55 8″ 2″ 2.0
VT0405-52 405 Gallon 92 52 x 48 8″ 2″ 2.0
VT0425-42 425 Gallon 102 42 x 75 8″ 2″ 2.0
VT0505-46 505 Gallon 120 46 x 80 16″ 2″ 2.0
VT0550-52 550 Gallon 118 52 x 66 8″ 2″ 2.0
VT0600-46 600 Gallon 132 46 x 91 16″ 2″ 2.0
VT0625-64 625 Gallon 102 64 x 50 8″ 2″ 2.0
VT0800-46 800 Gallon 177 46 x 118 16″ 2″ 1.7
VT0900-46 900 Gallon 222 46 x 132 16″ 2″ 1.7
VT1000-64 1000 Gallon 252 64 x 81 16″ 2″ 1.7
VT1050-86 1050 Gallon 192 86 x 54 16″ 2″ 1.7
VT1200-64 1200 Gallon 277 64 x 97 16″ 2″ 1.7
VT1350-86 1350 Gallon 230 86 x 65 16″ 2″ 1.7
VT1500-64 1500 Gallon 337 64 x 115 16″ 2″ 1.7
VT1500-86 1500 Gallon 252 86 x 69 16″ 2″ 1.7
VT1525-64 1525 Gallon 352 64 x 122 16″ 2″ 1.7
VT1650-86 1650 Gallon 280 86 x 74 16″ 2″ 1.7
VT2000-64 2000 Gallon 467 64 x 156 16″ 2″ 1.7
VT2000-90 2000 Gallon 377 91 x 84 16″ 2″ 1.7
VT2050-86 2050 Gallon 402 86 x 93 16″ 2″ 1.7
VT2150-102 2150 Gallon 417 102 x 71 16″ 2″ 1.7
VT2500-90 2500 Gallon 422 91 x 103 16″ 2″ 1.7
VT2500-96 2500 Gallon 445 96 x 92 16″ 2″ 1.7
VT3000-90 3000 Gallon 552 91 x 120 16″ 2″ 1.7
VT3000-96 3000 Gallon 582 96 x 109 16″ 2″ 1.7
VT3100-102* 3100 Gallon 552 102 x 103 16″ 2″ 1.7
VT3400-102* 3400 Gallon 587 102 x 107 16″ 2″ 1.7
VT4000-96* 4000 Gallon 902 96 x 140 16″ 2″ 1.7
VT4200-96* 4200 Gallon 952 96 x 148 16″ 2″ 1.7
VT4995-142 4995 Gallon 952 142 x 90 16″ 3″ 1.7
VT5000-102* 5000 Gallon 1302 102 x 156 16″ 3″ 1.7
VT5150-102* 5150 Gallon 1352 102 x 161 16″ 3″ 1.7
VT6250-102* 6250 Gallon 1552 102 x 194 16″ 3″ 1.7
VT6500-120* 6500 Gallon 1502 120 x 152 16″ 3″ 1.7
VT7000-142* 7,000 Gallons 1752 142 x 125 16″ 3″ 1.7
VT7800-120* 7800 Gallon 1902 120 x 176 16″ 3″ 1.7
VT8000-120* 8000 Gallon 1932 120 x 180 16″ 3″ 1.7
VT9000-142* 9000 Gallon 2002 142 x 154 16″ 3″ 1.7
VT9150-120* 9150 Gallon 2202 120 x 203 16″ 3″ 1.7
VT9500-120* 9500 Gallon 2352 120 x 213 16″ 3″ 1.7
VT10500-2500* 10,500 Gallon 2502 143 x 179 16″ 3″ 1.6
VT10500-2800* 10,500 Gallon 2802 143 x 179 16″ 3″ 1.8
VT12500-142* 12,500 Gallon 3402 142 x 205 16″ 3″ 1.7
VT15500-142 15,500 Gallon 4002 142 x 243 16″ 3″ 1.7
Part No. Capacity Weight Dimensions Lid Fitting Specific Gravity
X